Times are current as of 29/10/2024
Whilst all care has been taken to ensure these lap records are accurate, should you be aware of any errors or omissions please email racesecretary@ogkrc.com.au
CLASS | DRIVER | TIME | DATE | MEETING |
---|---|---|---|---|
Cadet 9 | Oscar Haddon | 47.335 | 21/01/2023 | Junior Top Guns Round 2 |
Cadet 12 | James Flynn | 46.655 | 11/25/2023 | 4 Track Challenge |
KA3 Junior Light | Christian Bua Giancarro | 43.007 | 26/10/2024 | October Club Day |
KA3 Junior Heavy | Amos Orr | 43.684 | 21/01/2023 | Junior Top Guns Round 2 |
KA2 | Jack Steere | 41.640 | 11/25/2023 | 4 Track Challenge |
KA3 Senior Light | Angus Hall | 42.798 | 11/25/2023 | 4 Track Challenge |
KA3 Senior Medium | Ben Mouritz | 44.037 | 29/09/2024 | September Club Day |
4SS Senior Light | Angus Hall | 47.254 | 11/25/2023 | 4 Track Challenge |
4SS Senior Medium | Hayden Roper | 47.979 | 24/02/2024 | February Club Day |
4SS Senior Heavy | Nathan Daley | 48.834 | 11/25/2023 | 4 Track Challenge |
TaG Restricted Light | Macsen Stavrakis | 43.316 | 11/25/2023 | 4 Track Challenge |
TaG Restricted Medium | Joshua Godfrey | 44.231 | 29/09/2024 | September Club Day |
TaG 125 @172KG | Liam O’Donnell | 42.681 | 18/03/2023 | March Club Day |
Victorian Combined Masters | Kris Welsh | 44.740 | 26/10/2024 | October Club Day |
ROK GP | Bradley Jenner | 42.344 | 15/10/2022 | ROK Festival |
ROK GP Masters | Jace Lindstrom | 43.065 | 15/10/2022 | ROK Festival |
Gearbox | Joshua Fife | 40.951 | 16/10/2022 | ROK Festival |
Gearbox Masters | Daniel Richert | 42.111 | 15/10/2022 | ROK Festival |
KZ2 | Chadd Moore | 41.336 | 29/09/2024 | September Club Day |
CLASS | DRIVER | TIME | DATE | MEETING |
---|---|---|---|---|
Cadet 9 | Oliver Armitt | 52.190 | 16/03/2024 | March Club Day |
Cadet 12 | Archie Bristow | 51.262 | 30/08/2024 | AKC Round 5 |
KA3 Junior Light | Michael White | 46.892 | 11/08/2024 | August Club Day |
KA3 Junior Heavy | Oliver Von Tunk | 48.120 | 13/01/2024 | January Club Day |
KA2 | Jack Steere | 45.306 | 11/08/2024 | August Club Day |
KA3 Senior Light | James Snaith | 46.967 | 13/01/2024 | January Club Day |
KA3 Senior Medium | Rio Campbell | 48.394 | 16/03/2024 | March Club Day |
4SS Senior Light | Justin Yuen | 52.313 | 16/03/2024 | March Club Day |
4SS Senior Medium | Brayden Slama | 52.693 | 16/03/2024 | March Club Day |
4SS Senior Heavy | Chris Dudfield | 53.904 | 16/03/2024 | March Club Day |
TaG Restricted Light | Corey Macfarlane | 47.589 | 16/03/2024 | March Club Day |
TaG Restricted Medium | Neville Bernaldo | 48.962 | 11/08/2024 | August Club Day |
TaG 125 @172KG | Jasper Frith | 46.489 | 13/01/2024 | January Club Day |
Victorian Combined Masters | Ian Branson | 48.639 | 13/14/2024 | January Club Day |
X30 Light | Brad Jenner | 45.873 | 30/08/2024 | AKC Round 5 |
KZ2 | Henry Johnstone | 44.456 | 30/08/2024 | AKC Round 5 |
CLASS | DRIVER | TIME | DATE | MEETING |
---|---|---|---|---|
Cadet 9 | Oliver Armitt | 44.012 | 11/25/2023 | 4 Track Challenge |
Cadet 12 | Samuel Skoblar | 43.982 | 31/07/2022 | June Club Day |
KA3 Junior Light | Christian Sasso | 40.212 | 11/25/2023 | 4 Track Challenge |
KA3 Junior Heavy | Cassius Barber | 55.299 (Wet) | 11/25/2023 | 4 Track Challenge |
KA2 | Anashe Manyau | 39.267 | 11/25/2023 | 4 Track Challenge |
KA3 Senior Light | Angus Hall | 40.088 | 11/25/2023 | 4 Track Challenge |
KA3 Senior Medium | Jack Lewis | 42.086 | 11/25/2023 | 4 Track Challenge |
4SS Senior Light | Marcellus Strangis | 44.749 | 11/25/2023 | 4 Track Challenge |
4SS Senior Medium | Brayden Slama | 44.749 | 11/25/2023 | 4 Track Challenge |
4SS Senior Heavy | Chris Dudfield | 45.394 | 31/07/2022 | July Club Day |
TaG Restricted Light | Macsen Stavrakis | 40.673 | 11/25/2023 | 4 Track Challenge |
TaG Restricted Medium | Neville Bernaldo | 41.811 | 11/25/2023 | 4 Track Challenge |
TaG 125 @172KG | Nicholas Follows | 40.022 | 11/25/2023 | 4 Track Challenge |
Victorian Combined Masters | Dan Sriratana | 42.148 | 11/25/2023 | 4 Track Challenge |
CLASS | DRIVER | TIME | DATE | MEETING |
---|---|---|---|---|
Cadet 9 | Oliver Armitt | 39.146 | 25/11/2023 | 4 Track Challenge |
Cadet 12 | Felix Jia | 38.910 | 25/11/2023 | 4 Track Challenge |
KA3 Junior Light | Christian Sasso | 35.867 | 25/11/2023 | 4 Track Challenge |
KA3 Junior Heavy | Fletcher Shaw | 36.999 | 25/11/2023 | 4 Track Challenge |
KA2 | Anashe Manyau | 24.776 | 25/11/2023 | 4 Track Challenge |
KA3 Senior Light | Lachlan Cutting | 35.653 | 25/11/2023 | 4 Track Challenge |
KA3 Senior Medium | Jack Lewis | 37.452 | 25/11/2023 | 4 Track Challenge |
4SS Senior Light | Marcellus Strangis | 39.328 | 25/11/2023 | 4 Track Challenge |
4SS Senior Medium | Brayden Slama | 39.828 | 25/11/2023 | 4 Track Challenge |
4SS Senior Heavy | Nathan Daley | 40.740 | 25/11/2023 | 4 Track Challenge |
TaG Restricted Light | Macsen Stavrakis | 36.159 | 25/11/2023 | 4 Track Challenge |
TaG Restricted Medium | Daniel Singh | 37.259 | 25/11/2023 | 4 Track Challenge |
TaG 125 @172KG | Nicholas Follows | 35.957 | 25/11/2023 | 4 Track Challenge |
Victorian Combined Masters | Marco Ventura | 37.636 | 25/11/2023 | 4 Track Challenge |
Upcoming Events
- There are no upcoming events.